Jun 09
Indeed Salary Search is an index of salary information extracted from over 50 million job postings from thousands of unique sources over the last 12 months. Many job descriptions don't contain salary information, but there are enough that do to produce statistically significant median salaries. Following are the salaries for C# developer jobs:
| Job Title | Salary |
| C# C++ Developer | $89,000 |
| C# .NET Web Developer | $85,000 |
| C# Java Developer | $84,000 |
| C# Winforms Developer | $84,000 |
| C# Developer | $81,000 |
| C# .NET Programmer Analyst | $78,000 |
| C# Application Developer | $78,000 |
| C# Programmer | $76,000 |
| C# .NET Architect | $76,000 |
| C# Programmer Analyst | $75,000 |
| C# VB .NET Developer | $72,000 |
| C# .NET Programmer | $68,000 |
| C# .NET Developer | $66,000 |
| C# .NET Professional | $64,000 |
| C# Junior Developer | $57,000 |
Popularity: 28% [?]
Copyright © 2007-8 Tiwebb Ltd. All rights reserved. This material may not be published, broadcast, rewritten or redistributed without explicit permission from Tiwebb Ltd.


See a list of software developer salaries for many different programming languages:
http://www.devtopics.com/software-developer-salaries/
How can the .net Architect get 9000 less than .net Web Developer?