<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C# 411 &#187; Books</title>
	<atom:link href="http://www.csharp411.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csharp411.com</link>
	<description>C# Development</description>
	<lastBuildDate>Sat, 19 Nov 2011 19:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best-Selling C# Books of 2008</title>
		<link>http://www.csharp411.com/best-selling-c-books-of-2008/</link>
		<comments>http://www.csharp411.com/best-selling-c-books-of-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:48:44 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.csharp411.com/best-selling-c-books-of-2008/</guid>
		<description><![CDATA[Following are the top-selling C# software development books of 2008 according to the Amazon.com sales rankings: Pro Silverlight 2 in C# 2008 (Windows.Net) by Matthew MacDonaldSales Rank: #2447 Pro C# 2008 and the .NET 3.5 Platform, Fourth Edition (Windows.Net) by Andrew TroelsenSales Rank: #3585 Pro WPF in C# 2008: Windows Presentation Foundation with .NET 3.5, [...]]]></description>
		<wfw:commentRss>http://www.csharp411.com/best-selling-c-books-of-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

